General Features:
Playback and Audio Features:
Expandability Options:
|
In-Dash Receiver Specifications
|
|
| Receiver Size | Single DIN |
| Faceplate Security | Detachable |
| Motorized Faceplate | No |
| Remote Control | Yes |
| Peak Power Output | 50 watts x 4 channels |
| RMS Power Output | 14 watts x 4 channels |
| Preamp RCA Outputs | 3 Pairs (Front, Rear, and Subwoofer) |
| Sub Preamp RCA Output | Yes |
| Preamp Voltage | 4 volts |
| Built-In Equalizer | EEQ - 3 Band Parametric EQ |
| Display Type | OEL Motion Display (Organic Electroluminescent) |
| Display Color | White |
| Button Color | Blue |
| CD Signal-to-Noise | 94 dB |
|
Playback Features
|
|
| AM/FM Tuner | Yes |
| FM Presets | 18 |
| AM Presets | 6 |
| CD-R/RW Playback | Yes |
| MP3 Playback | Yes |
| WMA Playback | Yes |
| DVD / Video Playback | No |
|
Expandability Features
|
|
| Navigation | No |
| AUX Input | Front 3.5mm Optional |
| Audio/Video Outputs | N/A |
| USB Input | Front |
| iPod Connectivity | Yes (Built-In/Included iPod Adapter and Controls) |
| Satellite Radio | Optional - SIRIUS (Accessory required and sold separately)
|
| HD Radio | Optional (Accessory required and sold separately)
|
| Bluetooth Connectivity | Yes (Built-in/Included Bluetooth Controls, Adapter and Microphone Included) |
| Steering Wheel Control Compatible | Yes (Accessory required and sold separately)
|
| CD Changer Controls | Optional (Accessory required and sold separately)
|
| Rear View Camera Input | No |
| Memory Card Reader | No |
|
iPod Information
|
|
| Compatible iPods | 5G iPod Video (30, 60, & 80GB) iPod Classic (120GB) iPod Classic (80 &160GB) iPod Nano 1st Generation (1, 2, & 4GB) iPod Nano 2nd Generation (4 & 8GB) iPod Nano 3rd Generation (4 & 8GB) iPod Nano 4th Generation (8 & 16GB) iPod Touch 1st Generation (8, 16 & 32GB) iPod Touch 2nd Generation (8, 16 & 32GB) iPhone iPhone 3G |
| iPhone Compatible | Yes |